For Individuals
For Teams
FEATURESFeatures by planMonthly billingYearly Billing |
Monitoring Tools | :) | :) | :) |
---|---|---|---|
Rank Tracking | 500 | 1000 | 5000 |
SERP Checker | 250 | 500 | 2500 |
Ad Explorer | 250 | 500 | 2500 |
Keyword Tools | :) | :) | :) |
---|---|---|---|
Keyword Tool | 750 | 1500 | 7500 |
Keyword Explorer | 250 | 500 | 2500 |
Long Tail Keywords | 250 | 500 | 2500 |
Youtube Keywords | 250 | 500 | 2500 |
Bulk Search Volume | 250 | 500 | 2500 |
Keyword Generator | 250 | 500 | 2500 |
Keyword Insights | 250 | 500 | 2500 |
LSI Keywords | 250 | 500 | 2500 |
Question Generator | 250 | 500 | 2500 |
Global Search Volume | 250 | 500 | 2500 |
Competitor Analysis | :) | :) | :) |
---|---|---|---|
Organic Ranked Keywords | 20 | 40 | 200 |
Paid Ranked Keywords | 20 | 40 | 200 |
Backlink Tools | :) | :) | :) |
---|---|---|---|
Backlink Checker | 250 | 500 | 2500 |
Backlink Monitor | 1000 | 2000 | 10000 |
Technical Audit | :) | :) | :) |
---|---|---|---|
Traffic Checker | 250 | 500 | 2500 |
SEO Audit | 5000 | 10000 | 50000 |
Bulk Domain Data | 250 | 500 | 2500 |
Platform Features | :) | :) | :) |
---|---|---|---|
Export Data | |||
PDF Reports | |||
Dynamic Shareable Reports | |||
Branded Shareable Reports | |||
User API | |||
Priority Support |
FAQ’s